- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 57
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LOC0056 | Commercial property | Terrassa | 80 | 10 | €70,000 | ||
PIS0259 | Flat | Terrassa | 2 | 122 | 27 | €212,000 | |
PIS0131 | Flat | Terrassa | 3 | 154 | 42 | €215,000 | |
PIS0185 | Flat | Terrassa 08222 | 3 | 101 | 16 | €260,000 | |
PIS0103 | Flat | Terrassa 08221 | 4 | 75 | 17 | €154,000 | |
PIS0256 | Flat | Terrassa | 1 | 65 | 14 | €95,000 | |
CHA0035 | Villa | Mura | 4 | 81 | 16 | €210,000 | |
PIS0189 | Flat | Terrassa | 2 | 90 | 19 | €140,000 | |
CHA0058 | Villa | Terrassa 08221 | 4 | 280 | 39 | €495,000 | |
EDF0002 | Buildings | Terrassa | 6 | 240 | 31 | €329,000 | |
AP-24C137 | Villa | Matadepera | 7 | 566 | 38 | €997,000 | |
LOC0025 | Commercial property | Terrassa | 407 | 8 | €240,000 | ||
AP-EF-753 | Duplex | Terrassa 08221 | 4 | 171 | 42 | €369,000 | |
CHA0059 | Villa | Vacarisses | 4 | 201 | 32 | €320,000 | |
PIS0246 | Flat | Terrassa 08222 | 2 | 80 | 23 | €120,000 | |
PIS0018 | Flat | Terrassa | 1 | 45 | 22 | €125,000 | |
CHA0053 | Villa | Terrassa 08221 | 9 | 496 | 75 | €900,000 | |
PIS0180 | Flat | Terrassa 08223 | 3 | 147 | 33 | €229,000 | |
SOL0019 | Urban Plot | Matadepera | 4355 | 10 | €180,000 | ||
GAR0077 | Garage | Terrassa 08222 | 12 | 0 | €6,500 | ||
NAV0001 | Warehouse | Terrassa | 1272 | 9 | €600,000 | ||
LOC0044 | Commercial property | Terrassa 08222 | 85 | 17 | €76,000 | ||
GAR0076 | Garage | Terrassa 08221 | 12 | 10 | €18,000 | ||
PIS0238 | Flat | Terrassa | 3 | 90 | 14 | €158,000 | |
CHA0050 | Villa | Terrassa 08221 | 5 | 400 | 28 | €1,150,000 | |
CHA0027 | Villa | Terrassa | 6 | 240 | 25 | €329,000 | |
GAR0054 | Garage | Terrassa | 11 | 6 | €10,000 | ||
AP-2585 | Flat | Terrassa | 1 | 54 | 30 | €185,000 | |
CHA0055 | Villa | Terrassa | 6 | 0 | Price: Consult | ||
PIS0227 | Flat | Terrassa 08222 | 3 | 75 | 20 | €230,000 |
Showing 1 to 30 of 57