- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 56
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
SOL0019 | Urban Plot | Matadepera | 4355 | 10 | €180,000 | ||
SOL0017 | Urban Plot | Vacarisses | 4114 | 5 | €44,000 | ||
AP-1796 | Urban Plot | Viladecavalls | 1792 | 15 | €220,000 | ||
NAV0001 | Warehouse | Terrassa | 1272 | 9 | €600,000 | ||
AP-2565 | Urban Plot | Vacarisses | 1185 | 9 | €180,000 | ||
SOL0012 | Urban Plot | Terrassa 08223 | 1080 | 6 | €210,000 | ||
AP-889 | Urban Plot | Vacarisses | 760 | 12 | €70,000 | ||
AP-12022 | Urban Plot | Talamanca | 686 | 12 | €39,900 | ||
SOL0001 | Urban Plot | Ullastrell | 638 | 8 | €58,000 | ||
AP-031 | Urban Plot | Terrassa | 600 | 9 | €50,000 | ||
AP-24C137 | Villa | Matadepera | 7 | 566 | 38 | €997,000 | |
CHA0053 | Villa | Terrassa 08221 | 9 | 496 | 75 | €900,000 | |
GAR0053 | Garage | Terrassa | 407 | 8 | €240,000 | ||
LOC0025 | Commercial property | Terrassa | 407 | 8 | €240,000 | ||
CHA0050 | Villa | Terrassa 08221 | 5 | 400 | 28 | €1,150,000 | |
AP-24975 | Villa | Terrassa | 4 | 296 | 27 | €390,000 | |
AP-4782 | Terraced House | Sant Quirze del Vallès | 3 | 289 | 70 | €590,000 | |
CHA0058 | Villa | Terrassa 08221 | 4 | 280 | 39 | €495,000 | |
LOC0029 | Commercial property | Terrassa | 266 | 17 | €120,000 | ||
CHA0034 | Villa | Navarcles | 6 | 257 | 30 | €255,000 | |
AP-26581 | Commercial property | Terrassa | 257 | 23 | €185,000 | ||
CHA0027 | Villa | Terrassa | 6 | 240 | 25 | €329,000 | |
EDF0002 | Buildings | Terrassa | 6 | 240 | 31 | €329,000 | |
SOL0015 | Urban Plot | Terrassa 08221 | 203 | 5 | €129,000 | ||
CHA0059 | Villa | Vacarisses | 4 | 201 | 32 | €320,000 | |
CHA0046 | Villa | Terrassa | 5 | 190 | 27 | €182,000 | |
AP-EF-753 | Duplex | Terrassa 08221 | 4 | 171 | 42 | €369,000 | |
PIS0131 | Flat | Terrassa | 3 | 154 | 42 | €215,000 | |
PIS0180 | Flat | Terrassa 08223 | 3 | 147 | 33 | €229,000 | |
PIS0259 | Flat | Terrassa | 2 | 122 | 27 | €212,000 |
Showing 1 to 30 of 56