- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 56
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0055 | Villa | Terrassa | 6 | 0 | Price: Consult | ||
GAR0077 | Garage | Terrassa 08222 | 12 | 0 | €6,500 | ||
GAR0025 | Garage | Terrassa 08221 | 2 | €13,500 | |||
SOL0018 | Urban Plot | Vacarisses | 4 | €45,000 | |||
LOC0012 | Commercial property | Terrassa | 65 | 5 | €55,000 | ||
SOL0015 | Urban Plot | Terrassa 08221 | 203 | 5 | €129,000 | ||
SOL0017 | Urban Plot | Vacarisses | 4114 | 5 | €44,000 | ||
LOC0032 | Commercial property | Terrassa | 121 | 5 | €140,000 | ||
SOL0012 | Urban Plot | Terrassa 08223 | 1080 | 6 | €210,000 | ||
GAR0054 | Garage | Terrassa | 11 | 6 | €10,000 | ||
SOL0001 | Urban Plot | Ullastrell | 638 | 8 | €58,000 | ||
GAR0053 | Garage | Terrassa | 407 | 8 | €240,000 | ||
LOC0025 | Commercial property | Terrassa | 407 | 8 | €240,000 | ||
NAV0001 | Warehouse | Terrassa | 1272 | 9 | €600,000 | ||
AP-031 | Urban Plot | Terrassa | 600 | 9 | €50,000 | ||
AP-2565 | Urban Plot | Vacarisses | 1185 | 9 | €180,000 | ||
SOL0019 | Urban Plot | Matadepera | 4355 | 10 | €180,000 | ||
GAR0076 | Garage | Terrassa 08221 | 12 | 10 | €18,000 | ||
LOC0056 | Commercial property | Terrassa | 80 | 10 | €70,000 | ||
AP-12022 | Urban Plot | Talamanca | 686 | 12 | €39,900 | ||
AP-889 | Urban Plot | Vacarisses | 760 | 12 | €70,000 | ||
AP-3013 | Flat | Terrassa 08223 | 2 | 68 | 13 | €159,000 | |
PIS0238 | Flat | Terrassa | 3 | 90 | 14 | €158,000 | |
PIS0256 | Flat | Terrassa | 1 | 65 | 14 | €95,000 | |
AP-1796 | Urban Plot | Viladecavalls | 1792 | 15 | €220,000 | ||
GAR0016 | Garage | Sant Cugat del Vallès | 26 | 16 | €13,000 | ||
CHA0035 | Villa | Mura | 4 | 81 | 16 | €210,000 | |
PIS0185 | Flat | Terrassa 08222 | 3 | 101 | 16 | €260,000 | |
LOC0029 | Commercial property | Terrassa | 266 | 17 | €120,000 | ||
LOC0044 | Commercial property | Terrassa 08222 | 85 | 17 | €76,000 |
Showing 1 to 30 of 56