- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 56
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0053 | Villa | Terrassa 08221 | 9 | 496 | 75 | €900,000 | |
AP-4782 | Terraced House | Sant Quirze del Vallès | 3 | 289 | 70 | €590,000 | |
AP-EF-753 | Duplex | Terrassa 08221 | 4 | 171 | 42 | €369,000 | |
PIS0131 | Flat | Terrassa | 3 | 154 | 42 | €215,000 | |
CHA0058 | Villa | Terrassa 08221 | 4 | 280 | 39 | €495,000 | |
AP-243 | Flat | Terrassa | 2 | 93 | 38 | €225,000 | |
AP-24C137 | Villa | Matadepera | 7 | 566 | 38 | €997,000 | |
PIS0180 | Flat | Terrassa 08223 | 3 | 147 | 33 | €229,000 | |
CHA0059 | Villa | Vacarisses | 4 | 201 | 32 | €320,000 | |
EDF0002 | Buildings | Terrassa | 6 | 240 | 31 | €329,000 | |
CHA0034 | Villa | Navarcles | 6 | 257 | 30 | €255,000 | |
AP-2585 | Flat | Terrassa | 1 | 54 | 30 | €185,000 | |
AP-P470 | Duplex | Terrassa | 3 | 92 | 29 | €290,000 | |
CHA0050 | Villa | Terrassa 08221 | 5 | 400 | 28 | €1,150,000 | |
CHA0046 | Villa | Terrassa | 5 | 190 | 27 | €182,000 | |
AP-24975 | Villa | Terrassa | 4 | 296 | 27 | €390,000 | |
PIS0259 | Flat | Terrassa | 2 | 122 | 27 | €212,000 | |
CHA0027 | Villa | Terrassa | 6 | 240 | 25 | €329,000 | |
AP-PH-205 | Flat | Terrassa | 3 | 120 | 25 | €315,000 | |
AP-26581 | Commercial property | Terrassa | 257 | 23 | €185,000 | ||
PIS0246 | Flat | Terrassa 08222 | 2 | 80 | 23 | €120,000 | |
PIS0018 | Flat | Terrassa | 1 | 45 | 22 | €125,000 | |
PIS0198 | Flat | Terrassa | 2 | 67 | 20 | €160,000 | |
PIS0227 | Flat | Terrassa 08222 | 3 | 75 | 20 | €230,000 | |
PIS0189 | Flat | Terrassa | 2 | 90 | 19 | €140,000 | |
AP-L004 | Commercial property | Terrassa | 61 | 18 | €79,900 | ||
LOC0029 | Commercial property | Terrassa | 266 | 17 | €120,000 | ||
LOC0044 | Commercial property | Terrassa 08222 | 85 | 17 | €76,000 | ||
GAR0016 | Garage | Sant Cugat del Vallès | 26 | 16 | €13,000 | ||
CHA0035 | Villa | Mura | 4 | 81 | 16 | €210,000 |
Showing 1 to 30 of 56