- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 56
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0027 | Villa | Terrassa | 6 | 240 | 25 | €329,000 | |
CHA0034 | Villa | Navarcles | 6 | 257 | 30 | €255,000 | |
CHA0035 | Villa | Mura | 4 | 81 | 16 | €210,000 | |
CHA0046 | Villa | Terrassa | 5 | 190 | 27 | €182,000 | |
CHA0050 | Villa | Terrassa 08221 | 5 | 400 | 28 | €1,150,000 | |
CHA0053 | Villa | Terrassa 08221 | 9 | 496 | 75 | €900,000 | |
AP-24975 | Villa | Terrassa | 4 | 296 | 27 | €390,000 | |
CHA0055 | Villa | Terrassa | 6 | 0 | Price: Consult | ||
CHA0058 | Villa | Terrassa 08221 | 4 | 280 | 39 | €495,000 | |
CHA0059 | Villa | Vacarisses | 4 | 201 | 32 | €320,000 | |
AP-24C137 | Villa | Matadepera | 7 | 566 | 38 | €997,000 | |
CHA0062 | Villa | Terrassa 08221 | 3 | 114 | 12 | €400,000 | |
LOC0012 | Commercial property | Terrassa | 65 | 5 | €55,000 | ||
LOC0025 | Commercial property | Terrassa | 407 | 8 | €240,000 | ||
LOC0029 | Commercial property | Terrassa | 266 | 17 | €120,000 | ||
LOC0032 | Commercial property | Terrassa | 121 | 5 | €140,000 | ||
AP-L004 | Commercial property | Terrassa | 61 | 18 | €79,900 | ||
AP-26581 | Commercial property | Terrassa | 257 | 23 | €185,000 | ||
LOC0044 | Commercial property | Terrassa 08222 | 85 | 17 | €76,000 | ||
LOC0056 | Commercial property | Terrassa | 80 | 10 | €70,000 | ||
GAR0025 | Garage | Terrassa 08221 | 2 | €13,500 | |||
GAR0053 | Garage | Terrassa | 407 | 8 | €240,000 | ||
GAR0054 | Garage | Terrassa | 11 | 6 | €10,000 | ||
GAR0076 | Garage | Terrassa 08221 | 12 | 10 | €18,000 | ||
GAR0077 | Garage | Terrassa 08222 | 12 | 0 | €6,500 | ||
NAV0001 | Warehouse | Terrassa | 1272 | 9 | €600,000 | ||
AP-4782 | Terraced House | Sant Quirze del Vallès | 3 | 289 | 70 | €590,000 | |
AP-EF-753 | Duplex | Terrassa 08221 | 4 | 171 | 42 | €369,000 | |
AP-P470 | Duplex | Terrassa | 3 | 92 | 29 | €290,000 | |
PIS0018 | Flat | Terrassa | 1 | 45 | 22 | €125,000 |
Showing 1 to 30 of 56