- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 56
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
EDF0002 | Buildings | Terrassa | 6 | 240 | 31 | €329,000 | |
SOL0001 | Urban Plot | Ullastrell | 638 | 8 | €58,000 | ||
AP-12022 | Urban Plot | Talamanca | 686 | 12 | €39,900 | ||
SOL0012 | Urban Plot | Terrassa 08223 | 1080 | 6 | €210,000 | ||
SOL0015 | Urban Plot | Terrassa 08221 | 203 | 5 | €129,000 | ||
SOL0017 | Urban Plot | Vacarisses | 4114 | 5 | €44,000 | ||
SOL0018 | Urban Plot | Vacarisses | 4 | €45,000 | |||
SOL0019 | Urban Plot | Matadepera | 4355 | 10 | €180,000 | ||
AP-031 | Urban Plot | Terrassa | 600 | 9 | €50,000 | ||
AP-1796 | Urban Plot | Viladecavalls | 1792 | 15 | €220,000 | ||
AP-889 | Urban Plot | Vacarisses | 760 | 12 | €70,000 | ||
AP-2565 | Urban Plot | Vacarisses | 1185 | 9 | €180,000 | ||
PIS0018 | Flat | Terrassa | 1 | 45 | 22 | €125,000 | |
PIS0131 | Flat | Terrassa | 3 | 154 | 42 | €215,000 | |
AP-243 | Flat | Terrassa | 2 | 93 | 38 | €225,000 | |
AP-3013 | Flat | Terrassa 08223 | 2 | 68 | 13 | €159,000 | |
PIS0180 | Flat | Terrassa 08223 | 3 | 147 | 33 | €229,000 | |
PIS0185 | Flat | Terrassa 08222 | 3 | 101 | 16 | €260,000 | |
PIS0198 | Flat | Terrassa | 2 | 67 | 20 | €160,000 | |
PIS0227 | Flat | Terrassa 08222 | 3 | 75 | 20 | €230,000 | |
AP-PH-205 | Flat | Terrassa | 3 | 120 | 25 | €315,000 | |
PIS0189 | Flat | Terrassa | 2 | 90 | 19 | €140,000 | |
AP-2585 | Flat | Terrassa | 1 | 54 | 30 | €185,000 | |
PIS0238 | Flat | Terrassa | 3 | 90 | 14 | €158,000 | |
PIS0246 | Flat | Terrassa 08222 | 2 | 80 | 23 | €120,000 | |
PIS0256 | Flat | Terrassa | 1 | 65 | 14 | €95,000 | |
PIS0259 | Flat | Terrassa | 2 | 122 | 27 | €212,000 | |
AP-EF-753 | Duplex | Terrassa 08221 | 4 | 171 | 42 | €369,000 | |
AP-P470 | Duplex | Terrassa | 3 | 92 | 29 | €290,000 | |
AP-4782 | Terraced House | Sant Quirze del Vallès | 3 | 289 | 70 | €590,000 |
Showing 1 to 30 of 56